Size Guide
T-shirt size charts.
| Sizes | Length | Shoulder | Chest | |||
|---|---|---|---|---|---|---|
| S | 67 | 42 | 94 | 26.4 | 16.5 | 37 |
| M | 70 | 44 | 100 | 27.6 | 17.3 | 39.4 |
| L | 73 | 46 | 106 | 28.7 | 18.1 | 41.7 |
| XL | 75 | 50 | 112 | 29.5 | 19.7 | 44.1 |
| 2XL | 77 | 54 | 118 | 30.3 | 21.3 | 46.5 |
| 3XL | 80 | 60 | 126 | 31.5 | 23.6 | 49.6 |
*Measurements may vary by 2 to 3 cm.
WRONG SIZE OR COLOUR?
No problem, returns are accepted within 14 days of receiving your order!